- Get link
- X
- Other Apps
Product Details | |||
Product | Xiaomi Redmi Note 5 Pro | Vivo V7 | |
Image
| |||
Model | Redmi Note 5 Pro | V7 | |
Brand | Xiaomi | vivo | |
Availability | Upcoming | In Stock | |
Rating | 4.5 out of 5 | 4 out of 5 | |
Summary | the Redmi Note 5 Pro packs a 12-megapixel primary camera on the rear and a 20-megapixel front shooter for selfies. | Front Camera The V7 continues Vivo’s tradition of revolutionizing phone camera technology, by offering a new way to achieve the perfect selfie. The powerful 24MP camera.. | |
GENERAL | |||
2G Network | GSM 1800 / 1900 / 850 / 900 MHz | GSM 1800 / 1900 / 850 / 900 MHz | |
3G Network | HSDPA 1900 / 2100 / 850 / 900 MHz | HSDPA 1900 / 2100 / 900 MHz | |
4G Network | TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) VoLTE supported | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) VoLTE supported | |
SIM | Dual Nano SIM - optional | Dual Nano SIM | |
BODY | |||
Dimensions | 158.6 x 75.4 x 8.1 mm | 149.3 x 72.8 x 7.9 mm | |
Weight | 181 g | 139 g | |
DISPLAY | |||
Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen | |
Size | 1080 x 2160 pixels,5.99 inches | 1440 x 720 pixels,5.7 inches | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass | ||
SOUND | |||
Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
MEMORY | |||
Card slot | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB | |
Internal | RAM - 4/6 GB ; ROM - 64 GB | RAM - 4 GB ; ROM - 32 GB | |
DATA | |||
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
Speed | HSPA,LTE | HSPA,LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot | |
Bluetooth | v5,0, A2DP, LE | v4.2, A2DP, LE | |
USB | microUSB 2.0,USB Host | microUSB 2.0, USB Host | |
CAMERA | |||
Primary | 12 MP(f/2.2) + 5 MP(f/2.0),phase detection autofocus, LED flash | 16 MP,f/2.0,phase detection autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps | 1080p@30fps | |
Secondary | 20 MP,f/2.2,LED flash | 24 MP, f/2.0 | |
FEATURES | |||
OS | Android 7.1.2 (Nougat) | Funtouch OS 3.2 (based on Android 7.1) | |
Chipset | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 450 | |
CPU | Octa-core 1.8 GHz Kryo 260 processor | Octa core, 1.8 GHz, Cortex A53 processor | |
GPU | Adreno 509 | Adreno 506 | |
Sensors | Fingerprint,accelerometer, gyro, proximity, compass | Fingerprint,Accelerometer,Ambient Light,Proximity Sensor,E-compass,Gyroscope | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | HTML5 | |
Radio | FM radio | FM Radio | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | |
BATTERY | |||
Type | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Ion 3000 mAh battery | |
Stand-by | N/A | N/A | |
Talk-Time | N/A | N/A |
redmi 5plus price
redmi note 5plus mobile
redmi note 5plus mobile online shopping
redmi note 5plus mobile reviews
Vivo mobile price list in India
vivo online mobile shopping
- Get link
- X
- Other Apps
Comments
Post a Comment